Home

costo Aleta Soltero dodecane polarity perjudicar Creo que estoy enfermo Magnético

Dodecane, 2,6,10-trimethyl-
Dodecane, 2,6,10-trimethyl-

Molecular dynamics simulations of dodecane detachment from hydrophobic SiO2  surfaces in CTAB solutions - ScienceDirect
Molecular dynamics simulations of dodecane detachment from hydrophobic SiO2 surfaces in CTAB solutions - ScienceDirect

Surface-Grafted Poly(ionic liquid) that Lubricates in Both Non-polar and  Polar Solvents | ACS Macro Letters
Surface-Grafted Poly(ionic liquid) that Lubricates in Both Non-polar and Polar Solvents | ACS Macro Letters

Solvent-polarity-tuned nanostructures assembled from modified  octadecylcarbamate with an anthracen moiety - RSC Advances (RSC Publishing)  DOI:10.1039/C6RA14563A
Solvent-polarity-tuned nanostructures assembled from modified octadecylcarbamate with an anthracen moiety - RSC Advances (RSC Publishing) DOI:10.1039/C6RA14563A

PDF] Preconcentration and Determination of Psychotropic Drugs in Urine  Samples by Ion Mobility Spectrometry with Electrospray Ionization Coupling  On-Line Single-Drop Liquid-Liquid-Liquid Microextraction | Semantic Scholar
PDF] Preconcentration and Determination of Psychotropic Drugs in Urine Samples by Ion Mobility Spectrometry with Electrospray Ionization Coupling On-Line Single-Drop Liquid-Liquid-Liquid Microextraction | Semantic Scholar

Frontiers | Capillary Gas Chromatographic Separation Performances of a  Tetraphenyl Porphyrin Stationary Phase
Frontiers | Capillary Gas Chromatographic Separation Performances of a Tetraphenyl Porphyrin Stationary Phase

Figure 2 from A dispersive liquid-liquid microextraction using a switchable  polarity dispersive solvent. Automated HPLC-FLD determination of ofloxacin  in chicken meat. | Semantic Scholar
Figure 2 from A dispersive liquid-liquid microextraction using a switchable polarity dispersive solvent. Automated HPLC-FLD determination of ofloxacin in chicken meat. | Semantic Scholar

Liquid–Liquid Equilibrium and Molecular Toxicity of Active and Inert  Diluents of the Organic Mixture Tri-iso-octylamine/Dodecanol/Dodecane as a  Potential Liquid Membrane for Lactic Acid Removal | Journal of Chemical &  Engineering Data
Liquid–Liquid Equilibrium and Molecular Toxicity of Active and Inert Diluents of the Organic Mixture Tri-iso-octylamine/Dodecanol/Dodecane as a Potential Liquid Membrane for Lactic Acid Removal | Journal of Chemical & Engineering Data

1: The chemical structure of (a) n-dodecane (b) OLOA 11K. The polar... |  Download Scientific Diagram
1: The chemical structure of (a) n-dodecane (b) OLOA 11K. The polar... | Download Scientific Diagram

Full article: MODIFICATION OF TODGA- n -DODECANE SOLVENT WITH A MONOAMIDE  FOR HIGH LOADING OF LANTHANIDES(III) AND ACTINIDES(III)
Full article: MODIFICATION OF TODGA- n -DODECANE SOLVENT WITH A MONOAMIDE FOR HIGH LOADING OF LANTHANIDES(III) AND ACTINIDES(III)

Microscopic Behaviors of Tri-n-Butyl Phosphate, n-Dodecane, and Their  Mixtures at Air/Liquid and Liquid/Liquid Interfaces: An AMBER Polarizable  Force Field Study | The Journal of Physical Chemistry B
Microscopic Behaviors of Tri-n-Butyl Phosphate, n-Dodecane, and Their Mixtures at Air/Liquid and Liquid/Liquid Interfaces: An AMBER Polarizable Force Field Study | The Journal of Physical Chemistry B

Solved The non-polar compound dodecane (C12H26) has a | Chegg.com
Solved The non-polar compound dodecane (C12H26) has a | Chegg.com

1: The chemical structure of (a) n-dodecane (b) OLOA 11K. The polar... |  Download Scientific Diagram
1: The chemical structure of (a) n-dodecane (b) OLOA 11K. The polar... | Download Scientific Diagram

Charge renormalization in nominally apolar colloidal dispersions
Charge renormalization in nominally apolar colloidal dispersions

Continuous extraction and concentration of secreted metabolites from  engineered microbes using membrane technology | bioRxiv
Continuous extraction and concentration of secreted metabolites from engineered microbes using membrane technology | bioRxiv

Supporting Information
Supporting Information

Continuous extraction and concentration of secreted metabolites from  engineered microbes using membrane technology | bioRxiv
Continuous extraction and concentration of secreted metabolites from engineered microbes using membrane technology | bioRxiv

Effect of different organic solvents on the activity of T. thermophilus...  | Download Table
Effect of different organic solvents on the activity of T. thermophilus... | Download Table

Dodecane | C12H26 | CID 8182 - PubChem
Dodecane | C12H26 | CID 8182 - PubChem

Talk of Sofia Kolin at NHR@FAU Results Symposium in Erlangen -  Collaborative Research Center 1333
Talk of Sofia Kolin at NHR@FAU Results Symposium in Erlangen - Collaborative Research Center 1333

Extractive separation of tetralin-dodecane mixture using  tetrabutylphosphonium bromide-based deep eutectic solvent - ScienceDirect
Extractive separation of tetralin-dodecane mixture using tetrabutylphosphonium bromide-based deep eutectic solvent - ScienceDirect

Dodecane | C12H26 | CID 8182 - PubChem
Dodecane | C12H26 | CID 8182 - PubChem

The values of and by using the isomers of n-dodecane. | Download Table
The values of and by using the isomers of n-dodecane. | Download Table

Solved #Lab: IR Spectroscopy Hydrocarbons ( Aliphatic and | Chegg.com
Solved #Lab: IR Spectroscopy Hydrocarbons ( Aliphatic and | Chegg.com

Full article: MODIFICATION OF TODGA- n -DODECANE SOLVENT WITH A MONOAMIDE  FOR HIGH LOADING OF LANTHANIDES(III) AND ACTINIDES(III)
Full article: MODIFICATION OF TODGA- n -DODECANE SOLVENT WITH A MONOAMIDE FOR HIGH LOADING OF LANTHANIDES(III) AND ACTINIDES(III)

Lab IR Spectroscopy Hydrocarbons (Aliphatic and | Chegg.com
Lab IR Spectroscopy Hydrocarbons (Aliphatic and | Chegg.com

Dodecane (CAS 112-40-3) - Chemical & Physical Properties by Cheméo
Dodecane (CAS 112-40-3) - Chemical & Physical Properties by Cheméo

Dodecane
Dodecane

Dodecane | C12H26 | ChemSpider
Dodecane | C12H26 | ChemSpider