Home

Interpretación Mortal agricultores mdpi sensors quartile ayudar Vacaciones Descomponer

Sensors | Free Full-Text | Proposal and Implementation of a Procedure for  Compliance Recognition of Objects with Smart Tactile Sensors
Sensors | Free Full-Text | Proposal and Implementation of a Procedure for Compliance Recognition of Objects with Smart Tactile Sensors

Sensors | Free Full-Text | A Lightweight Fault-Detection Scheme for  Resource-Constrained Solar Insecticidal Lamp IoTs
Sensors | Free Full-Text | A Lightweight Fault-Detection Scheme for Resource-Constrained Solar Insecticidal Lamp IoTs

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Agreement between the SHAPES Questionnaire and a  Multiple-Sensor Monitor in Assessing Physical Activity of Adolescents Using  Categorial Approach: A Cross-Sectional Study
Sensors | Free Full-Text | Agreement between the SHAPES Questionnaire and a Multiple-Sensor Monitor in Assessing Physical Activity of Adolescents Using Categorial Approach: A Cross-Sectional Study

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | A Single-Sensor Approach to Quantify Gait in  Patients with Hereditary Spastic Paraplegia
Sensors | Free Full-Text | A Single-Sensor Approach to Quantify Gait in Patients with Hereditary Spastic Paraplegia

Sensors | Announcements
Sensors | Announcements

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Using Soft Sensors as a Basis of an Innovative  Architecture for Operation Planning and Quality Evaluation in Agricultural  Sprayers
Sensors | Free Full-Text | Using Soft Sensors as a Basis of an Innovative Architecture for Operation Planning and Quality Evaluation in Agricultural Sprayers

Proceedings | Free Full-Text | Determination of the Number of Measurements  Required for 95% Confidence in an Upper Quartile Value of Hand-Arm  Vibration Measurement Using the Monte-Carlo Method
Proceedings | Free Full-Text | Determination of the Number of Measurements Required for 95% Confidence in an Upper Quartile Value of Hand-Arm Vibration Measurement Using the Monte-Carlo Method

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

2022 Impact Factors for MDPI Journals
2022 Impact Factors for MDPI Journals

Sensors | Free Full-Text | Acetic Acid Detection Threshold in Synthetic  Wine Samples of a Portable Electronic Nose
Sensors | Free Full-Text | Acetic Acid Detection Threshold in Synthetic Wine Samples of a Portable Electronic Nose

Sensors
Sensors

Sensors | Free Full-Text | Assessment of Soil Moisture Anomaly Sensitivity  to Detect Drought Spatio-Temporal Variability in Romania
Sensors | Free Full-Text | Assessment of Soil Moisture Anomaly Sensitivity to Detect Drought Spatio-Temporal Variability in Romania

Sensors | Free Full-Text | EXecutive-Functions Innovative Tool (EXIT 360°):  A Usability and User Experience Study of an Original 360°-Based Assessment  Instrument
Sensors | Free Full-Text | EXecutive-Functions Innovative Tool (EXIT 360°): A Usability and User Experience Study of an Original 360°-Based Assessment Instrument

2022 Impact Factors for MDPI Journals
2022 Impact Factors for MDPI Journals

Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for  Pedestrian Dead Reckoning Indoor Positioning Using Smartphones
Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for Pedestrian Dead Reckoning Indoor Positioning Using Smartphones

Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in  Real-Life Cardiac Monitoring Applications
Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in Real-Life Cardiac Monitoring Applications

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Pupil Localisation and Eye Centre Estimation  Using Machine Learning and Computer Vision
Sensors | Free Full-Text | Pupil Localisation and Eye Centre Estimation Using Machine Learning and Computer Vision